The dPett-ABN multifunctional pipette is a high-precision liquid handling tool widely used for accurate liquid dispensing in laboratories. Featuring advanced design and a precise measuring system, it offers multiple volume options to realize accurate aspiration and transfer of liquids ranging from micro volumes to large volumes.
Designed for superior precision and stability, the Aibona pipette series delivers excellent reading accuracy and repeatability to guarantee reliable experimental results. It enables precise liquid transfer in scientific research, chemical analysis, life science, pharmaceutical development and other fields, effectively reducing experimental errors and boosting working efficiency.
Wide volume range: Ranging from 0.1μL to 10000μL to meet various experimental demands.
High precision and low error: With reading error within ±1% and ultra-low deviation, ensuring high-precision liquid transfer.
Excellent repeatability: Maintains consistent performance across all volumes with minimal deviation in repeated operations.
Wide liquid compatibility: Suitable for accurate pipetting of organic solvents, acid-base solutions and other various liquids.
Strong applicability: Equipped with multiple compatible tips to satisfy different volume and precision requirements.
With precise calibration and superior manufacturing technology, Aibona pipettes maintain stable performance for long-term use. They are widely applied in life science, chemical analysis, clinical inspection and other fields, serving as essential laboratory tools.
Volume Range(μL) | Volume(μL) | Allowable Volume Error(%) | Repeatability Error(%) | Increment (μL) | Applicable Tips(μL) |
0.1 | ±4.1 | ≤2.5 | |||
0.1-2.5 | 1 2 | ±4.0 ±2.1 | ≤2.0 ≤2.0 | 0.1 | 10 |
2.5 | ±1.1 | ≤0.9 | |||
1 | ±4.0 | ≤2.0 | |||
0.5-10 | 5 10 | ±2.0 ±1.0 | ≤1.5 ≤0.8 | 0.1 | 10 |
2 | ±3.5 | ≤2.0 | |||
2-20 | 10 20 | ±1.5 ±1.0 | ≤1.0 ≤0.6 | 0.5 | 20 |
5 | ±4.0 | ≤1.5 | |||
5-50 | 25 50 | ±2.0 ±1.0 | ≤1.0 ≤0.8 | 0.5 | 50 |
10 | ±1.0 | ≤1.5 | |||
10-100 | 50 100 | ±0.8 ±2.0 | ≤0.4 ≤0.3 | 1 | 100 |
20 | ±2.0 | ≤1.0 | |||
20-200 | 100 200 | ±0.8 ±0.8 | ≤0.4 ≤0.3 | 1 | 200 |
50 | ±1.0 | ≤0.4 | |||
50-200 | 100 200 | ±0.8 ±0.8 | ≤0.4 ≤0.3 | 1 | 200 |
100 | ±1.0 | ≤0.6 | |||
100-1000 | 500 1000 | ±0.9 ±0.8 | ≤0.4 ≤0.3 | 5 | 1000 |
200 | ±1.0 | ≤0.5 | |||
200-1000 | 500 1000 | ±0.9 ±0.9 | ≤0.4 ≤0.3 | 5 | 1000 |
1000 | ±1.0 | ≤0.4 | |||
1000-5000 | 2500 5000 | ±0.9 ±0.9 | ≤0.3 ≤0.5 | 50 | 5000 |
1000 | ±0.8 | ≤1.0 | |||
1000-10000 | 5000 10000 | ±3.0 ±4.0 | ≤0.9 ≤0.8 | 100 | 10000 |
Single-channel Adjustable Volume Pipette
Range | Minimum Graduation | Applicable Pipetting Volume | Features | Application Cases |
0.2–2μL | 0.01μL | Ultramicro reagents, enzyme solutions | • Covers 90% of routine liquid transfer demands in laboratories • Ideal for experiments requiring high precision and excellent repeatability • Flexible operation, suitable for research and teaching laboratories
| • Used for molecular biology, pathogen detection and gene analysis • Accurately dispense DNA templates, primers, enzymes and reaction buffers • Microliter-level pipetting ensures amplification repeatability |
0.5–10μL | 0.1μL | PCR system, small-volume sample loading | ||
2–20μL | 0.1μL | Conventional molecular biology operations | ||
20–200μL | 1μL | Cell culture, chemical solutions | • Applied in life science and biomedical laboratories • Precisely transfer culture medium, trypsin and cell suspension • Ensure consistent cell density | |
100–1000μL | 5μL | Buffer solution and medium preparation |
2、Single-Channel Fixed Volume Pipette
Fixed volume | Features | Application Cases |
10μL | • Fixed range with higher repeatability and accuracy • Ideal for standardized procedures and repetitive experiments • Widely used in quality control and clinical testing laboratories | Used in molecular biology and medical testing laboratories • Dispense fixed volumes of primers, probes, enzymes or templates • Ensure highly consistent volume of each reaction system • Improve repeatability and reliability of amplification results |
100μL | Used in hospital clinical laboratories and third-party medical testing laboratories • For quantitative sampling of serum, plasma and reagents • Meet clinical testing requirements for consistency and traceability • Suitable for standard operating procedures(SOP) | |
1000μL | Used in quality inspection laboratories and metrology calibration laboratories • For quantitative dispensing of standard solutions • Serve as a performance verification tool for pipetting systems • Support internal laboratory quality control |
3、Multi-Channel Pipette
Number of channels | Range | Compatible consumables | Features | Application Cases |
8channel | 1–10μL | 96Well plate | • Greatly improve high-throughput pipetting efficiency • Ideal for plate-based experiments (96/384-well plates) • Effectively reduce manual operation errors | • Widely used in clinical diagnosis and immunology research • Rapidly add samples and reagents into 96-well plates • Increase throughput and shorten pipetting time |
8channel | 20–200μL | 96Well plate | ||
12channel | 20–200μL | 96Well plate |
4、Large Volume Pipette
Volume Range | Volume Range | Compatible consumables | Features | Application Cases |
200–2000μL | 1–10μL | 96Well plate | • Accurately prepare standard solutions and reaction solutions • Suitable for analytical chemistry and material experiments • Ensure reliable experimental data | • Commonly used for cell culture and reagent preparation • Ideal for large-volume transfer of culture media and solutions • Compatible with filter tips to prevent contamination |
1000–5000μL | 20–200μL | 96Well plate | ||
2–10mL | 20–200μL | 96Well plate |
Appearance drawing


Company Address:
Huai'an (Headquarters): No. 7, Meigao Road, Qingpu Industrial Park, Qingjiangpu District, Huai'an City, Jiangsu Province
Suzhou: 4th Floor, Building D, China-Netherlands Innovation Harbor, No. 588 Xiangrong Road, Beihejing Sub-district, Xiangcheng District, Suzhou City, Jiangsu Province
Email:service@abner-nano.com
Contact Number: 13327968688 Mr. Yan

Add WeChat for more details.